ISHAA State Finals
Friday, June 05, 2009
Robert C. Haugh Track & Field Stadium,
Indiana University,
Bloomington, IN
Licensed to Indiana University Track & Field HY-TEK's Meet Manager 6/5/2009
IHSAA Boys State Meet - 6/5/2009
Indiana University
Results
Boys 100 Meter Dash
========================================================================
State: * 10.31 1981 Jerome Harrison, Jeffersonville
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Terrell, Matt 12 Ben Davis 10.64Q 1.7 1
2 Harris, Darnell 11 Pike 10.76Q 2.3 3
3 Gater, Jordan 10 East Noble 10.82Q 1.5 2
4 Cordova, Leo 11 Richmond 10.77Q 2.3 3
5 Miller, Jared 12 Bremen 10.77Q 1.7 1
6 Franklin, TroyVier 12 SB Washington 10.82Q 1.5 2
7 Hunter, Kadeem 12 Brebeuf Prep 10.77q 2.3 3
8 Rogan, James 12 Northrop 10.84q 2.3 3
8 McMillian, Jarvis 10 Gary Wirt 10.84q 2.3 3
10 Robinson, Eric 10 Warren Central 10.87 1.5 2
11 Jones, Quinton 09 Harding 10.92 1.5 2
12 Bullock, Issac 11 Valparaiso 10.93 2.3 3
13 Woodard, Aaron 10 West Lafayet 10.94 2.3 3
14 Brueggemann, Thomas 11 Columbus Nor 11.00 1.7 1
15 Adeniyi, Andrew 12 SB Clay 11.04 1.7 1
16 Cole, Quentrell 12 Morton 11.04 1.7 1
17 Johnson, Keenan 11 PrinCom 11.04 2.3 3
18 Morris, Earnie 12 Bton South 11.05 1.7 1
19 Sapara-Grant, Victor 11 Warsaw 11.05 2.3 3
20 Hill, Darvon 10 Bton North. 11.12 1.5 2
21 Brown, Kendal 12 EV Harrison 11.13 1.7 1
22 Baxtron, Justin 12 Charlestown 11.13 1.7 1
23 Wilson, Jerobaum 09 Ben Davis 11.14 1.5 2
24 Billings, Grant 12 Twin Lakes 11.23 1.7 1
25 Singleton, Derek 11 Washington 11.30 1.5 2
26 Stack, Zach 11 Hamilton Sou 11.36 1.5 2
-- Carter, Montez 12 Marion FS 1.5 2
Boys 100 Meter Dash
=====================================================================
State: * 10.31 1981 Jerome Harrison, Jeffersonville
Name Year School Finals Wind
=====================================================================
Finals
1 Terrell, Matt 12 Ben Davis 10.47 1.8
2 Franklin, TroyVier 12 SB Washington 10.67 1.8
3 Hunter, Kadeem 12 Brebeuf Prep 10.73 1.8
4 Cordova, Leo 11 Richmond 10.73 1.8
5 Miller, Jared 12 Bremen 10.77 1.8
6 Rogan, James 12 Northrop 10.84 1.8
7 Harris, Darnell 11 Pike 10.88 1.8
8 McMillian, Jarvis 10 Gary Wirt 10.88 1.8
9 Gater, Jordan 10 East Noble 10.91 1.8
Boys 200 Meter Dash
========================================================================
State: * 21.10 1982 Jeffrey Patrick, Gary Roosevelt
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Terrell, Matt 12 Ben Davis 21.65Q 1.3 1
2 Harris, Darnell 11 Pike 21.73Q 1.1 3
3 Miller, Jared 12 Bremen 21.89Q 0.3 2
4 Hunter, Kadeem 12 Brebeuf Prep 21.80Q 1.1 3
5 Cordova, Leo 11 Richmond 21.86Q 1.3 1
6 Rogan, James 12 Northrop 21.95Q 0.3 2
7 McMillian, Jarvis 10 Gary Wirt 21.88q 1.1 3
8 Gater, Jordan 10 East Noble 21.95q 1.1 3
9 Morris, Earnie 12 Bton South 22.18q 1.3 1
10 Berry, William 12 Hamilton Sou 22.21 1.3 1
11 Williams, Matt 12 Plainfield 22.26 1.1 3
12 Hill, Darvon 10 Bton North. 22.28 1.3 1
13 Leija, Gilberto 12 Scecina 22.30 0.3 2
14 Haley, John 12 TH South 22.30 1.3 1
14 Lake, Desmond 12 Lafayette Je 22.30 0.3 2
16 Adeniyi, Andrew 12 SB Clay 22.30 1.3 1
17 Scott, Anton 12 Franklin Cen 22.34 0.3 2
18 Woodard, Aaron 10 West Lafayet 22.34 0.3 2
19 Baxtron, Justin 12 Charlestown 22.36 1.3 1
20 Shank, Khyran 11 North Central 22.41 0.3 2
21 Farris, Mark 12 South Adams 22.50 1.1 3
22 Porter, Aaron 12 Castle 22.76 0.3 2
23 Copas, Zach 11 Hamilton Hei 22.82 1.1 3
24 Brown, John 12 SB Riley 22.90 1.1 3
25 Flemming, Michael 11 EV Harrison 23.02 1.1 3
26 Gunn, Kendall 11 Hobart 23.04 0.3 2
-- Cole, Quentrell 12 Morton FS 1.3 1
Boys 200 Meter Dash
=====================================================================
State: * 21.10 1982 Jeffrey Patrick, Gary Roosevelt
Name Year School Finals Wind
=====================================================================
Finals
1 Terrell, Matt 12 Ben Davis 21.29 0.3
2 Miller, Jared 12 Bremen 21.59 0.3
3 Cordova, Leo 11 Richmond 21.59 0.3
4 Hunter, Kadeem 12 Brebeuf Prep 21.87 0.3
5 Rogan, James 12 Northrop 22.00 0.3
6 Gater, Jordan 10 East Noble 22.46 0.3
7 McMillian, Jarvis 10 Gary Wirt 22.51 0.3
8 Harris, Darnell 11 Pike 22.75 0.3
-- Morris, Earnie 12 Bton South DNF 0.3
Boys 400 Meter Dash
===================================================================
State: * 46.99 2002 David Neville, Merrillville
Name Year School Finals H#
===================================================================
1 Randle, Devin 12 Marion 47.75 3
2 Feeney, Pat 11 New Palestin 47.98 3
3 Johnson, Keenan 11 PrinCom 48.34 3
4 Barnes, Austen 11 Homestead 48.65 2
5 Ezell, III, George 12 Calumet 48.78 3
6 Virgil, Seth 12 Northridge 48.82 3
7 Schuster, Brady 12 Crown Point 48.91 3
8 Heeter, Trae 11 Lawrence North 48.99 2
9 Ivy, Curtis 11 PLYM 49.01 2
10 McMillian, Jarvis 10 Gary Wirt 49.08 3
11 Parnell, Dashawn 11 SB Washington 49.17 1
12 Herd, Erin 11 Northrop 49.17 2
13 Eberle, Logan 12 Floyd Central 49.34 2
14 Frederick, Kendal 09 Snider 49.36 2
15 Porter, Andrew 12 Castle 49.38 2
16 Merkison, Julian 12 Perry Meridian 49.52 3
17 Bailey, Kory 12 Columbia Cit 49.88 2
18 Brinson, Devin 10 Carmel 49.95 1
19 Herring, Marvis 12 Avon 49.97 2
20 Bauer, Shane 12 TH South 50.00 1
21 Chandler, Matt 12 New Palestin 50.28 1
22 Anderson, Jaleel 11 Warren Central 50.37 1
23 Steele, Michael 10 Lawrence Centra 50.40 1
24 Sigman, Zach 12 Benton Centr 50.85 1
25 Bulington, Patrick 12 Scottsburg 51.17 1
26 Ertel, David 12 Jennings Cou 51.89 1
-- Raffin, Joe 12 Chesterton DQ 3
Boys 800 Meter Run
================================================================
State: * 1:50.20 1977 Tom Martin, Evansville Memorial
Name Year School Finals
================================================================
1 Holahan, Joe 12 Bton South 1:52.26
2 Hendershot, Nathan 11 Pendleton 1:53.45
3 Crossman, Mark 12 Brownstown C 1:53.66
4 Gambill, Drew 11 Shakamak 1:53.93
5 Shields, Drew 12 Fishers 1:54.14
6 O'Boyle, Ian 12 Bni 1:54.26
7 Rosenberg, Logan 12 Carmel 1:54.35
8 Kleber, Robert 12 Carroll 1:54.44
9 Wilkins, Barry 12 North Central 1:54.66
10 Jordan, Craig 12 Pike 1:54.86
11 Keyser, Mitch 12 Northridge 1:55.05
12 Wilhelm, Andrew 11 Plainfield 1:55.09
13 Heuer, Billy 12 Munster 1:55.30
14 Hanson, Chris 11 Mt. Vernon 1:55.75
15 Ernst, Michael 11 Perry Centra 1:56.32
16 Danielson, Mark 12 PLYM 1:57.55
17 Pattee, Kyle 11 Lowell 1:57.58
18 Baker, Zeth 12 DeKalb 1:57.62
19 Garretson, Aaron 12 Peru 1:58.79
20 Porter, Daniel 11 Carmel 1:58.95
21 Giesting, Chris 10 Batesville 1:58.96
22 Fife, Nolan 11 Seymour 1:59.38
23 Burns, Zach 12 Cambridge Ci 1:59.89
24 Mudd, Austin 10 Center Grove 2:01.55
25 Love, Connor 10 Westfield 2:02.46
26 Sievern, Will 11 EV Memorial 2:02.47
27 Graham, Josh 11 Huntington N 2:03.63
Boys 1600 Meter Run
================================================================
State: * 4:04.20 1976 Rudy Chapa, Hammond
Name Year School Finals
================================================================
1 Shields, Drew 12 Fishers 4:11.36
2 Sorensen, Dylan 12 Zionsville 4:12.45
3 Kleber, Robert 12 Carroll 4:16.10
4 Smiley, Kyle 12 New Prairie 4:16.88
5 Byrne, Tyler 11 North Harrison 4:20.30
6 Crist, Jason 09 Franklin Cen 4:20.98
7 O'Herren, Hale 11 Cathedral 4:22.01
8 Book, Oliver 12 Providence 4:22.36
9 Ramos, Andrew 12 Frankfort 4:23.05
10 Walden, Chris 10 Carmel 4:23.27
11 Roscoe, Lucas 12 Elkhart Central 4:27.88
12 Hofmeister, Tim 10 Columbus Nor 4:28.26
13 Taylor, Dj 11 Highland 4:30.03
14 Strader, Philip 12 Michigan Cit 4:30.71
15 Callison, Michael 12 Ndav 4:32.95
16 Genet, Josh 10 NE Dubois 4:33.07
17 Johnson, TraiShaun 11 Ben Davis 4:33.21
18 Balser, Cameron 11 Oak Hill 4:34.23
19 Williams, Hunter 10 Borden 4:34.84
20 Perkins, Matt 10 Prairie Heig 4:35.25
21 Cutter, Ryan 10 Chesterton 4:35.59
22 Taulman, Jason 12 Roncalli 4:36.00
23 Dorsey, Race 12 Elkhart Memorial 4:49.18
24 Westfall, Nathan 10 Vincennes Rivet 4:49.80
-- Stinefield, Derek 12 Wapahani DNF
-- Graham, Josh 11 Huntington N DQ
-- Martin, Connor 10 Westfield DQ
Boys 3200 Meter Run
================================================================
State: * 8:55.10 1975 Rudy Chapa, Hammond
Name Year School Finals
================================================================
1 Zeinasellassie, Futsum 09 North Central 9:11.97
2 Martin, James 10 Carroll 9:14.81
3 Buzzelli, Andrew 12 Bton North. 9:15.44
4 Escalera, Al 12 McCutcheon 9:16.50
5 Scott, Corey 12 Western 9:17.67
6 Ohlman, Tom 11 Carmel 9:18.12
7 Miller, Matthew 12 LaPorte 9:18.31
8 Vicenzi, Scott 11 Brownsburg 9:19.67
9 Tranter, Zach 12 Franklin 9:21.20
10 Osborn, David 11 Chesterton 9:21.67
11 Arroyo, Alejandro 11 Culver Acade 9:21.87
12 Zeinasellassie, Bahlebi 11 North Central 9:22.09
13 Mascari, John 10 TH North 9:25.15
14 Ochs, Ross 11 Huntington N 9:29.56
15 Sorensen, Dylan 12 Zionsville 9:30.56
16 Lowry, Jace 10 Martinsville 9:30.77
17 Ricker, J.R. 11 Cathedral 9:32.34
18 Lasiter, Scott 12 Franklin Cen 9:35.84
19 Stoltie, Alex 12 Garrett 9:39.06
20 Byrne, Tyler 11 North Harrison 9:39.10
21 Smiley, Kyle 12 New Prairie 9:40.60
22 Scruton, Evan 11 Columbus Nor 9:42.60
23 Jordan, Michael 12 Pike 9:44.57
24 Stein, Cody 12 Heritage Hil 9:45.05
25 Overway, Kyle 10 Logansport 9:45.93
26 Book, Oliver 12 Providence 9:47.60
27 Head, Taylor 10 TH South 9:55.06
Boys 110 Meter Hurdles
========================================================================
State: * 13.64 1976 Jerry Hill, Arsenal Technical
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Wiley, Quontrel 12 Elkhart Central 14.19Q 2.1 2
2 Griffith, Logan 12 SB Adams 14.34Q 0.9 1
3 Rose, Robert 11 Ben Davis 14.51Q 0.9 3
4 Maxey, Taylor 12 Tipton 14.50Q 0.9 1
5 Collins, Marquis 12 Warren Central 14.52Q 0.9 3
6 Brown, Duane 12 Ben Davis 14.55Q 2.1 2
7 Mikesky, Shane 10 Zionsville 14.56q 0.9 3
8 Swift, Luke 12 Center Grove 14.58q 2.1 2
9 Smith, Johntel 12 Franklin 14.71q 0.9 1
10 Childress, Dexter 12 Forest Park 14.72 2.1 2
11 Byrd, Kenyun 11 Bton North. 14.75 0.9 1
12 Wood, Tajuan 12 Southport 14.80 0.9 3
13 Lowery, Ryan 12 Floyd Central 14.83 2.1 2
14 Otis, Steve 12 New Haven 14.84 0.9 3
15 Cotten, Trace 12 Crawfordsvil 14.86 0.9 1
16 Buchanon, Jarrod 11 SB Clay 14.97 0.9 3
17 Hall, Alan 11 Gary Rooseve 15.03 0.9 1
18 Mueller, Nathan 10 East Noble 15.05 2.1 2
19 Poindexter, Shamar 12 SB Adams 15.32 2.1 2
20 Schreiber, Colin 12 Bni 15.33 2.1 2
21 Skamay, Ray 11 Lowell 15.37 0.9 3
22 Greenwell, Joseph 12 Cathedral 15.65 0.9 3
23 Fields, Dominique 11 EV Harrison 15.68 0.9 1
24 Johnson, Elbert 11 FW Wayne 15.96 0.9 1
25 Greenlee, James 12 Boonville 16.14 0.9 3
26 Tuttle, Max 11 Bton North. 16.60 2.1 2
Boys 110 Meter Hurdles
=====================================================================
State: * 13.64 1976 Jerry Hill, Arsenal Technical
Name Year School Finals Wind
=====================================================================
Finals
1 Griffith, Logan 12 SB Adams 14.07 1.7
2 Wiley, Quontrel 12 Elkhart Central 14.09 1.7
3 Swift, Luke 12 Center Grove 14.28 1.7
4 Smith, Johntel 12 Franklin 14.31 1.7
5 Brown, Duane 12 Ben Davis 14.33 1.7
6 Rose, Robert 11 Ben Davis 14.36 1.7
7 Mikesky, Shane 10 Zionsville 14.37 1.7
8 Collins, Marquis 12 Warren Central 14.40 1.7
9 Maxey, Taylor 12 Tipton 14.88 1.7
Boys 300 Meter Hurdles
===================================================================
State: * 36.26 6/1/2007 Bryce Brown, Harrison
Name Year School Finals H#
===================================================================
1 Olive, Corey 12 East Central 37.50 3
2 Griffith, Logan 12 SB Adams 37.51 3
3 Buchanon, Jarrod 11 SB Clay 38.20 2
4 Collins, Marquis 12 Warren Central 38.28 3
5 Swift, Luke 12 Center Grove 38.45 2
6 Yoder, Anthony 10 Concord 38.47 3
7 Miller, Denzell 12 Crown Point 38.53 2
8 Childress, Dexter 12 Forest Park 38.72 3
9 Ching, Daniel 12 Culver Acade 38.98 2
10 Mikesky, Shane 10 Zionsville 39.06 1
11 Smith, Johntel 12 Franklin 39.18 3
12 Skamay, Ray 11 Lowell 39.66 2
13 Hockett, Joseph 11 Heritage Chr 39.95 1
14 Sands, Rob 12 Huntington N 40.22 1
15 Greene, Riley 12 Plainfield 40.23 1
16 Coburn, Skyler 10 LaPorte 40.39 2
17 Greenlee, James 12 Boonville 40.55 1
18 Edwards, Derek 12 Edgewood 40.58 2
19 Mueller, Nathan 10 East Noble 40.63 1
20 Maxey, Taylor 12 Tipton 41.24 1
21 Thompson, Nicholas 11 Valparaiso 41.32 2
22 Shaffer, Justin 10 Norwell 41.40 1
23 Rose, Robert 11 Ben Davis 46.39 3
24 Brown, Duane 12 Ben Davis 46.40 3
-- Tuttle, Max 11 Bton North. DNF 3
-- Gott, James 12 EV North DNF 1
-- Byrd, Kenyun 11 Bton North. DNF 2
Boys 4x100 Meter Relay
===================================================================
State: * 41.02 1982 , Gary Roosevelt
D Young, J Patrick, G Moore, A Price
School Finals H#
===================================================================
1 Ben Davis 'A' 41.17 3
1) Wilson, Jerobaum 09 2) Hester, Colin 12
3) Kimmons, Anthony 11 4) Terrell, Matt 12
2 Harding 'A' 41.52 3
1) Carr, Xavier 12 2) Smith, Roderick 11
3) Coleman, Austin 12 4) Jones, Quinton 09
3 Fort Wayne Northrop 'A' 42.01 3
1) Ford, Percy 10 2) Rogan, James 12
3) Sanchez, Juan 12 4) Shank, Corey 12
4 Warren Central 'A' 42.02 3
1) Hollins, Robert 10 2) Housley, Keith 11
3) Robinson, Eric 10 4) Williams, Eric 12
5 Pike 'A' 42.17 3
1) Qualls, Quinntyn 09 2) Harmon, Jeffery 10
3) Harris, Darnell 11 4) Isabell, Chris 10
6 Columbus East 'A' 42.21 3
1) Davis, Devon 12 2) McLaurine, Joumeel 12
3) Wilson, Duwyce 12 4) Miller, Anthony 11
7 Valparaiso 'A' 42.26 2
1) Bullock, Issac 11 2) Hills, Matthew 12
3) Perkins, John 11 4) Thompson, Nicholas 11
8 Richmond 'A' 42.37 2
1) Cordova, Leo 11 2) Crisp, Tavonn 09
3) Willis, Erik 11 4) Nelloms, Richard 12
9 Lafayette Jefferson 'A' 42.50 3
1) White, Daniel 10 2) Lake, Desmond 12
3) Lee, Anthony 10 4) Madlung, Jeramy 12
10 Lawrence North 'A' 42.67 2
1) Coach, Vince 11 2) Cole, Kevin 10
3) Stamps, Kory 11 4) McCoy, Trae 10
11 Fishers 'A' 42.93 2
1) Hildebrand, Sean 11 2) Johnson, Marcus 12
3) Rhodes, Dustin 12 4) Stamm, Phil 12
12 Merrillville 'A' 43.03 2
1) Harper, Romeo 12 2) Lang, Landau 11
3) Perry, Josh 10 4) Wiggins, Kelly 11
13 Southport 'A' 43.16 3
1) Austin, Fred 12 2) Wood, Tajuan 12
3) Turner, Nick 12 4) Turner, Cameron 09
14 Carmel 'A' 43.36 1
1) Batten, Justin 10 2) Pennington, Damian 09
3) Robertson, Wayne 09 4) White, Jimmy 11
15 Evansville Harrison 'A' 43.37 1
1) Fields, Dominique 11 2) Slaughter, James 12
3) Flemming, Michael 11 4) Brown, Kendal 12
16 Bloomington North 'A' 43.41 1
1) Anderson, Dylan 10 2) Tuttle, Max 11
3) Richardson, Luke 12 4) Hill, Darvon 10
17 Hammond Morton 'A' 43.44 2
1) Phillips, Cory 12 2) Aaron, Kayln 10
3) Williams, Shevin 12 4) Cole, Quentrell 12
18 Penn 'A' 43.58 2
1) Miller, Matthew 12 2) Prentice, DeSean 10
3) Summers, Brandon 12 4) Grice, Andrew 10
19 Fort Wayne South Side 'A' 43.59 2
1) Easley, Xavier 11 2) Harris, Deshaun 12
3) Johnson, Jarred 12 4) Hairston, Jenaqua 12
20 Mooresville 'A' 43.70 1
1) Gibson, Andrew 11 2) Rady, Terry 12
3) LeBlanc, Adam 12 4) Bigham, Aric 10
21 Castle 'A' 43.78 1
1) McKinney, Brandon 11 2) Porter, Aaron 12
3) Washington, Jo-rel 12 4) Smith, Trey 10
22 South Bend Clay 'A' 43.96 3
1) Johnson, Tony 11 2) Adeniyi, Andrew 12
3) Hart, Charon 12 4) Buchanon, Jarrod 11
23 Crown Point 'A' 43.97 1
1) Haverstock, Nate 12 2) Mercado, Israel 10
3) Miller, Denzell 12 4) Kabella, Nick 12
24 Washington 'A' 43.99 1
1) McCormick, Joe 10 2) McCormick, William 12
3) King, Cornelius 12 4) Miller, Matthew 12
25 Bloomington South 'A' 44.05 1
1) Hogue, Jordan 11 2) Stephens, DJ 12
3) Volz, Drew 10 4) Morris, Earnie 12
26 Elkhart Memorial 'A' 44.43 1
1) Macon, Lavarius 12 2) Anderson, Devante 10
3) Hansborough, Tryan 10 4) Halliburton, DeshawnDre' 09
-- Anderson Highland 'A' DQ 2
1) Walters, Nathan 12 2) Mohr, Jay 12
3) Nunn, Sam 11 4) Cotton, Lawrence 11
Boys 4x400 Meter Relay
===================================================================
State: * 3:13.66 1980 , Gary West Side
K Carter, C Peterson, W Monogan, S Burnett
School Finals H#
===================================================================
1 Ben Davis 'A' 3:17.15 3
1) Kimmons, Anthony 11 2) Ruth, DeQuan 10
3) Rice, Casey 10 4) Rose, Robert 11
2 Fort Wayne Snider 'A' 3:18.24 3
1) Churchill, Malcolm 12 2) Coley, David 11
3) Frederick, Kendal 09 4) Lewis, Shauntis 09
3 Chesterton 'A' 3:18.41 3
1) Watson, Jon 10 2) Raffin, Joe 12
3) Lewis, Remy 11 4) Raffin, Matt 11
4 New Palestine 'A' 3:18.74 2
1) Chandler, Matt 12 2) Cochran, Sean 12
3) Feeney, Pat 11 4) Scocozza, Jordan 12
5 Evansville Harrison 'A' 3:19.52 2
1) Searl, Trey 12 2) Flemming, Michael 11
3) Kendrick, Andrew 11 4) Fields, Dominique 11
6 Harding 'A' 3:19.91 3
1) Hopson, Patrick 12 2) Carr, Xavier 12
3) Coleman, Austin 12 4) Fawcett, Jordan 12
7 Zionsville 'A' 3:19.92 2
1) Dickson, Ryan 10 2) Woodard, Melvin 12
3) Mikesky, Shane 10 4) Stauffer, Austin 11
8 Lawrence North 'A' 3:20.08 1
1) Richardson, Chris 10 2) Cole, Kevin 10
3) McCoy, Trae 10 4) Heeter, Trae 11
9 East Central 'A' 3:20.27 2
1) Colon, Joshua 11 2) Sterwerf, Daniel 12
3) Olive, Corey 12 4) Rauch, Garrett 12
10 Castle 'A' 3:20.34 3
1) Brake, Rudy 10 2) Smith, Trey 10
3) Porter, Aaron 12 4) Porter, Andrew 12
11 Plainfield 'A' 3:20.35 1
1) Greene, Riley 12 2) Wilhelm, Andrew 11
3) Williams, Sean 12 4) Williams, Matt 12
12 TH South 'A' 3:20.97 2
1) Bauer, Shane 12 2) Bubeck, Dylan 12
3) Wiram, Lonnie 12 4) Haley, John 12
13 Crown Point 'A' 3:21.14 3
1) Haverstock, Nate 12 2) Kabella, Nick 12
3) Miller, Denzell 12 4) Schuster, Brady 12
14 Valparaiso 'A' 3:21.34 3
1) Shimala, Scott 12 2) Elia, James 11
3) Thompson, Nicholas 11 4) Piet, Kevin 12
15 Fort Wayne South Side 'A' 3:21.44 3
1) Easley, Xavier 11 2) Oloomi, Jordan 12
3) Scott, Juan 11 4) Harris, Deshaun 12
16 Northridge 'A' 3:21.69 2
1) Meier, Jake 12 2) Frey, J.J. 10
3) Keyser, Mitch 12 4) Virgil, Seth 12
17 Gary West Side 'A' 3:22.61 2
1) Turner, Armand 11 2) Ellis, Antonio 11
3) Jelks, Taylor 10 4) Taylor, Juian 11
18 Merrillville 'A' 3:22.97 3
1) Crosby-Greene, Ron 12 2) Davis, Melvin 12
3) Harper, Romeo 12 4) Samuels, Elijah 12
19 Carmel 'A' 3:23.11 2
1) Brinson, Devin 10 2) Gomez, Steven 11
3) McRoberts, Luke 12 4) White, Jimmy 11
20 Pike 'A' 3:23.28 1
1) Benjamin, Gee 11 2) Hooks, Malcolm 12
3) Wilson, Dominique 11 4) Robinson, Derrick 11
21 Batesville 'A' 3:24.42 1
1) Bauer, Kyle 12 2) Giesting, Chris 10
3) Gryspeerdt, Scott 10 4) Springer, Jordan 12
22 Plymouth 'A' 3:24.58 1
1) Kurtz, Andrew 12 2) Danielson, Mark 12
3) Keyser, Trent 11 4) Ivy, Curtis 11
23 Bloomington North 'A' 3:26.32 1
1) Lewis, Keith 12 2) Hill, Darvon 10
3) Anderson, Dylan 10 4) Tuttle, Max 11
24 Bloomington South 'A' 3:28.71 1
1) Viduarri, Edwardo 09 2) Gornall, Jordan 10
3) Galoozis, Caleb 11 4) Holahan, Joe 12
25 Floyd Central 'A' 3:30.37 1
1) Slavens, Brock 10 2) Eberle, Logan 12
3) Spencer, Nick 12 4) Bramer, Blake 11
-- South Bend Washington 'A' DQ 1
1) Clark, Ernest 10 2) Roland-Witherspoon, Dwight 12
3) Parnell, Dashawn 11 4) Hobbs, Phillip 11
-- Marion 'A' DQ 2
1) Carter, Montez 12 2) Randle, Devin 12
3) Newcomb, Kaylan 10 4) Owen, Lane 09
Boys 4x800 Meter Relay
===================================================================
State: * 7:41.56 6/3/2006 Indpls. Bishop Chatard, Chatard
S Ball, C Dietrick, A Poore, T Leone
School Finals H#
===================================================================
1 Carmel 'A' 7:41.79 3
1) Kinn, Daniel 12 2) Porter, Daniel 11
3) Rosenberg, Logan 12 4) Walden, Chris 10
2 Northridge 'A' 7:48.24 3
1) Meier, Jake 12 2) Albert, Andrew 12
3) Keyser, Mitch 12 4) Moore, Trevor 10
3 Lawrence North 'A' 7:49.45 3
1) Heeter, Trae 11 2) Boyd, Chris 12
3) Roche, Josh 10 4) Salupo, Nick 12
4 Westfield 'A' 7:49.72 3
1) Crum, Nathan 12 2) Love, Connor 10
3) Martin, Connor 10 4) Salsbery, Austin 11
5 North Central (Indpls) 'A' 7:51.53 3
1) Toumey, Julian 11 2) Wilkins, Barry 12
3) Zeinasellassie, Bahlebi 11 4) Zeinasellassie, Futsum 09
6 Center Grove 'A' 7:53.17 3
1) Catt, Nathan 11 2) Land, Evan 12
3) Mudd, Austin 10 4) Summers, Brandon 12
7 Avon 'A' 7:54.03 3
1) Griesenauer, Ryan 11 2) Herring, Marvis 12
3) McKinney, David 12 4) Surfus, Christopher 12
8 Ben Davis 'A' 7:54.03 3
1) Allen, Brian 11 2) Sutton, Trey 12
3) Johnson, TraiShaun 11 4) Medhane, Amanuel 11
9 Homestead 'A' 7:56.18 2
1) Beutler, Kyle 12 2) Lyman, Colin 12
3) O'Shaughnessy, Connor 11 4) Hanley, Evan 12
10 Noblesville 'A' 7:56.24 3
1) Dircksen, Blake 12 2) Waterman, Jake 12
3) Ginebaugh, Collin 10 4) Marowski, Cody 11
11 TH North 'A' 7:57.86 1
1) Brinza, Milton 10 2) Davis, John 11
3) Page, Ethan 12 4) Query, Brandon 12
12 Valparaiso 'A' 7:58.61 2
1) Breitenbach, Kyle 12 2) Costalunga, Kevin 12
3) Pope, Brendan 12 4) Violanti, Nicholas 10
13 Concord 'A' 7:59.97 1
1) Clark, Ben 12 2) Mulroy, Donald 12
3) Dion, Todd 11 4) Zelaya, Daniel 10
14 Frankfort 'A' 7:59.99 2
1) Spears, Justin 11 2) Cline, Austin 12
3) Vazquez, Javier 10 4) Ramos, Andrew 12
15 Castle 'A' 8:00.20 1
1) Bravo, Eric 11 2) Tatum, Ej 11
3) Phaup, Alex 10 4) Schoenstein, Alex 11
16 Mt. Vernon (Fortville) 'A' 8:00.65 2
1) Davis, Luke 10 2) Hanson, Chris 11
3) Mattick, Jordan 12 4) Mead, Mike 12
17 Munster 'A' 8:02.10 2
1) Vega, Zach 11 2) Gehrig, Matt 12
3) Olaosenbikan, Fred 12 4) Heuer, Billy 12
18 Warren Central 'A' 8:03.98 2
1) Bixler, Tim 12 2) O'Brien, Sean 10
3) Schickles, Kyle 12 4) Ellington, Doug 12
19 Carroll (Fort Wayne) 'A' 8:05.34 2
1) Card, Nickolas 12 2) Kilmer, Austin 12
3) Nussa, Michael 12 4) McKaig, Scott 11
20 Goshen 'A' 8:06.95 2
1) Hodge, Austin 11 2) Wynn, Tyler 10
3) Warner, Clark 12 4) Miller, Cameron 12
21 Marion 'A' 8:07.83 1
1) Lakes, Matthew 12 2) Waymire, Michael 12
3) Newcomb, Kaylan 10 4) Randolph, DaJuan 09
22 Floyd Central 'A' 8:13.66 1
1) Spencer, Nick 12 2) Portwood, Cory 10
3) Blackman, Garrett 12 4) Mires, Sam 12
23 Bloomington South 'A' 8:13.66 1
1) Chen, Justin 11 2) Viduarri, Edwardo 09
3) Gornall, Jordan 10 4) Chandler, Mark 09
24 Heritage Hills 'A' 8:14.38 1
1) Stein, Cody 12 2) Bolen, Andrew 11
3) Wittman, Jeff 10 4) McKnight, Jacob 11
25 Crown Point 'A' 8:15.93 2
1) Davis, Kyle 11 2) Shellenberger, Chris 11
3) Witt, Brian 12 4) Facemyer, Andrew 11
26 Edgewood 'A' 8:17.77 1
1) Hover, Blake 12 2) Mest, Matt 12
3) Goss, Caleb 11 4) Reinhold, Cole 10
27 Columbus North 'A' 8:23.03 1
1) Beiriger, Andrew 10 2) Ocasio, Gabe 10
3) Gates, Zach 12 4) Kelsey, Chris 09
Boys High Jump
================================================================
State: * 7-01.25 1977 Jeff Woodard, New Albany
Name Year School Finals
================================================================
1 Spight, Derrick 12 Warren Central 7-00.00
2 Hill, Derrick 11 Highland 6-10.00
3 Mikell, Darrian 12 Avon 6-09.00
4 Carr, Xavier 12 Harding 6-08.00
4 Lientz, Randy 12 Owen Valley 6-08.00
6 Bloom, Kevin 12 East Noble 6-07.00
7 Nibbs, Todd 10 Brownsburg J6-07.00
8 Hampton, Jamal 12 Warren Central J6-07.00
9 Jauregui, Travis 11 Bellmont J6-07.00
